Nycoplus multivitamin innhold:
1 tablett inneholder %* | %* | |
Vitamin A | 250 μg RE | 31 |
Vitamin D | 10 μg | 200 |
Vitamin E | 10 mg -TE | 83 |
Vitamin K | 120 μg | 160 |
Vitamin C | 75 mg | 94 |
Tiamin (vit. B1) | 1,4 mg | 127 |
Riboflavin (vit. B2) | 1,6 mg | 114 |
Niacin | 19 mg NE | 119 |
Vitamin B6 | 1,6 mg | 114 |
Folsyre | 400 μg | 200 |
Vitamin B12 | 2 μg | 80 |
Biotin | 30 μg | 60 |
Pantotensyre | 5 mg | 83 |
Magnesium | 100 mg | 27 |
Jern | 15 mg | 107 |
Sink | 12 mg | 120 |
Kobber | 900 μg | 90 |
Mangan | 2,3 mg | 115 |
Selen | 60 μg | 109 |
Krom | 35 μg | 88 |
Jod | 150 μg | 100 |
Molybden | 45 μg | 90 |
*Av referanseverdi |